

Parrot(PRT) Price Live Chart
Parrot(PRT) price today is $0.0002041, with a 24-hour trading volume of $116.71K and as such Parrot(PRT) has a market cap of $643.04K, giving it a market dominance of 0.000013%. The Parrot(PRT) price moved +11.86% in the last 24 hours.
PRT Price Data
- 24h Turnover$116.71K
- All-Time High(ATH)$0.03383
- 24h High$0.0002996
- All-Time Low(ATL)$0.00002513
- 24h Low$0.0001759
PRT Market Cap Infos
- Market Cap$643.04K
- Fully Diluted Valuation$4.28M
- Market Cap/FDV15%
- Market SentimentPositive
PRT Supply
- Circulating Supply3.15B PRT
- Total Supply2.23B PRT
- Max Supply21B PRT
Parrot(PRT) is predicted to average $0.0002041 in 2025, with a potential swing between the lowest price $0.0001714 and the highest price $0.0002654. By 2035, Parrot(PRT) price could reach to $0.0008044, offering a potential +212.00% return from today’s Parrot price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.0001714 | $0.0002654 | $0.0002041 | -- |
2026 | $0.0002089 | $0.0002441 | $0.0002347 | +15.00% |
2027 | $0.0001245 | $0.0003089 | $0.0002394 | +17.00% |
2028 | $0.0002029 | $0.0004058 | $0.0002742 | +34.00% |
2029 | $0.0002482 | $0.0004998 | $0.00034 | +66.00% |
2030 | $0.0002519 | $0.000529 | $0.0004199 | +105.00% |
2031 | $0.0004175 | $0.0005694 | $0.0004745 | +132.00% |
2032 | $0.000428 | $0.0006994 | $0.0005219 | +155.00% |
2033 | $0.0004702 | $0.0006351 | $0.0006106 | +199.00% |
2034 | $0.0004173 | $0.000654 | $0.0006229 | +205.00% |
2035 | $0.0006001 | $0.0008044 | $0.0006384 | +212.00% |
Parrot(PRT) price has moved +11.86% in the last 24 hours, and +56.76% in the past 7 days. The price of Parrot(PRT) is +133.95% in the past 30 days, and -11.76%over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | +$0.00000002041 | +0.01% |
24H | +$0.00002164 | +11.86% |
7D | +$0.00007391 | +56.76% |
30D | +$0.0001168 | +133.95% |
1Y | -$0.0000272 | -11.76% |
About Parrot (PRT)
Contract

prt88rka4...pqtgrjz44
Explorers
explorer.solana.com
Website
parrot.fi
Community
Parrot (PRT) Investors







