

Mintlayer(ML) Price Live Chart
Mintlayer(ML) price today is $0.02773, with a 24-hour trading volume of $99.38K and as such Mintlayer(ML) has a market cap of $5.38M, giving it a market dominance of 0.00032%. The Mintlayer(ML) price moved -0.89% in the last 24 hours.
ML Price Data
- 24h Turnover$99.38K
- All-Time High(ATH)$0.9998
- 24h High$0.02821
- All-Time Low(ATL)$0.02121
- 24h Low$0.02743
ML Market Cap Infos
- Market Cap$5.38M
- Fully Diluted Valuation$16.63M
- Market Cap/FDV32.36%
- Market SentimentPositive
ML Supply
- Circulating Supply194.15M ML
- Total Supply400M ML
- Max Supply600M ML
Mintlayer(ML) is predicted to average $0.02773 in 2025, with a potential swing between the lowest price $0.02273 and the highest price $0.03715. By 2035, Mintlayer(ML) price could reach to $0.146, offering a potential +284.00% return from today’s Mintlayer price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.02273 | $0.03715 | $0.02773 | -- |
2026 | $0.02368 | $0.04769 | $0.03244 | +16.00% |
2027 | $0.02243 | $0.05649 | $0.04006 | +44.00% |
2028 | $0.04635 | $0.06759 | $0.04828 | +74.00% |
2029 | $0.04229 | $0.06662 | $0.05793 | +108.00% |
2030 | $0.03363 | $0.08657 | $0.06228 | +124.00% |
2031 | $0.06549 | $0.09527 | $0.07442 | +168.00% |
2032 | $0.06703 | $0.08909 | $0.08485 | +205.00% |
2033 | $0.06348 | $0.1104 | $0.08697 | +213.00% |
2034 | $0.06218 | $0.1145 | $0.09871 | +255.00% |
2035 | $0.08102 | $0.146 | $0.1066 | +284.00% |
Mintlayer(ML) price has moved -0.89% in the last 24 hours, and -5.84% in the past 7 days. The price of Mintlayer(ML) is -26.83% in the past 30 days, and -88.62%over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | +$0.00008018 | +0.29% |
24H | -$0.000249 | -0.89% |
7D | -$0.001719 | -5.84% |
30D | -$0.01016 | -26.83% |
1Y | -$0.2159 | -88.62% |
Mintlayer(ML) Credibility Indicators
About Mintlayer (ML)
Contract

0x0599564...e1a434cc6
Explorers
explorer.mintlayer.org
Website
mintlayer.org
Community
Mintlayer (ML) Investors







