

CodeMong Ai Games(COAI) Price Live Chart
CodeMong Ai Games(COAI) price today is $0.000003384, with a 24-hour trading volume of $78.24K and as such CodeMong Ai Games(COAI) has a market cap of $7.61K, giving it a market dominance of 0.00000061%. The CodeMong Ai Games(COAI) price moved +1.04% in the last 24 hours.
COAI Price Data
- 24h Turnover$78.24K
- All-Time High(ATH)$0.03464
- 24h High$0.000003445
- All-Time Low(ATL)$0.000002633
- 24h Low$0.000003218
COAI Market Cap Infos
- Market Cap$7.61K
- Fully Diluted Valuation$25.38K
- Market Cap/FDV30%
- Market SentimentPositive
COAI Supply
- Circulating Supply2.25B COAI
- Total Supply7.5B COAI
- Max Supply7.5B COAI
*Data is for reference only
CodeMong Ai Games(COAI) is predicted to average $0.000003386 in 2025, with a potential swing between the lowest price $0.000002878 and the highest price $0.000003724. By 2035, CodeMong Ai Games(COAI) price could reach to $0.000009995, offering a potential +98.00% return from today’s CodeMong Ai Games price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.000002878 | $0.000003724 | $0.000003386 | -- |
2026 | $0.000002239 | $0.000004088 | $0.000003555 | +5.00% |
2027 | $0.000002102 | $0.000004471 | $0.000003821 | +12.00% |
2028 | $0.000002902 | $0.000004312 | $0.000004146 | +22.00% |
2029 | $0.000004018 | $0.000005963 | $0.000004229 | +24.00% |
2030 | $0.000004638 | $0.000006065 | $0.000005096 | +50.00% |
2031 | $0.000005301 | $0.000005915 | $0.000005581 | +64.00% |
2032 | $0.000003736 | $0.00000615 | $0.000005748 | +69.00% |
2033 | $0.000005235 | $0.000006247 | $0.000005949 | +75.00% |
2034 | $0.000004146 | $0.000007318 | $0.000006098 | +80.00% |
2035 | $0.000003488 | $0.000009995 | $0.000006708 | +98.00% |
CodeMong Ai Games(COAI) price has moved +1.04% in the last 24 hours, and +7.59% in the past 7 days. The price of CodeMong Ai Games(COAI) is +6.21% in the past 30 days, and -99.97%over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | +$0.00000002385 | +0.71% |
24H | +$0.00000003483 | +1.04% |
7D | +$0.0000002387 | +7.59% |
30D | +$0.0000001978 | +6.21% |
1Y | -$0.01127 | -99.97% |
CodeMong Ai Games(COAI) Credibility Indicators
About CodeMong Ai Games (COAI)
Contract

0x7dd4cca...f057c3ed5
Explorers
bscscan.com
Website
codemong.ai
CodeMong Ai Games (COAI) Investors
