Mercados
BTC is currently trading at $112,506.9 with support at $104,000 and resistance at $113,000 and ETH at $4,288.76 with support at $4,200 and resistance at $4,350. The short-term strategy recommends opening positions in batches near the support level for BTC with a stop loss of $102,000 and a target of $120,000, and ETH at $4,200 with a stop loss of $2,400 and a target of $2,800, with a position of no more than 20% of total assets. In the medium term, it is recommended to allocate 70% BTC and 30% ETH, pay attention to policy and economic data, increase positions in the bull market, reduce positions in time in the bear market, and adopt a range trading strategy in the volatile market. (Click to view the full article)
Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
---|---|---|---|---|---|---|
R$100.05 | +2.64% | R$70.57M | R$11.95B | NegociaçãoDetalhes | ||
R$640,724.56 | +3.25% | R$4.90B | R$12.75T | NegociaçãoDetalhes | ||
R$25,517.60 | +9.17% | R$4.25B | R$3.08T | NegociaçãoDetalhes | ||
R$16.61 | +4.52% | R$328.30M | R$987.49B | NegociaçãoDetalhes | ||
R$5.48 | +0.0063% | R$523.06B | R$916.03B | Comprar criptomoedasDetalhes | ||
R$4,819.67 | +3.72% | R$51.68M | R$671.31B | NegociaçãoDetalhes | ||
R$1,064.11 | +5.65% | R$656.13M | R$574.95B | NegociaçãoDetalhes | ||
R$5.48 | +0.01% | R$79.59M | R$366.92B | NegociaçãoDetalhes | ||
R$0.03014 | -0.83% | R$403.28K | R$271.28B | NegociaçãoDetalhes | ||
R$25,454.33 | +9.28% | R$2.03M | R$223.61B | NegociaçãoDetalhes | ||
R$1.27 | +7.32% | R$253.90M | R$191.88B | NegociaçãoDetalhes | ||
R$1.97 | +2.52% | R$76.21M | R$187.06B | NegociaçãoDetalhes | ||
R$5.01 | +5.76% | R$79.90M | R$183.01B | NegociaçãoDetalhes | ||
R$145.24 | +4.15% | R$154.90M | R$98.48B | NegociaçãoDetalhes | ||
R$640,013.95 | +3.20% | R$206.91K | R$81.30B | NegociaçãoDetalhes | ||
R$241.83 | +6.83% | R$170.28M | R$80.71B | NegociaçãoDetalhes | ||
R$2.28 | +5.51% | R$36.88M | R$71.70B | NegociaçãoDetalhes | ||
R$20.04 | +6.67% | R$69.35M | R$70.38B | NegociaçãoDetalhes | ||
R$26,329.38 | +6.69% | R$147.31K | R$67.19B | NegociaçãoDetalhes | ||
R$3,279.40 | +7.85% | R$38.02M | R$65.30B | NegociaçãoDetalhes |
Índice Fear and Greed
50 (Normal)
Como você se sente em relação ao mercado atual?
53.51%46.49%